PVC Anesthesia Mask Disposable Medical PVC Anesthesia Mask Factory Adult M, Size 4# with CE FDA
Disposable Medical PVC Air Cushion Anesthesia Mask with/ without Check Valve Advantages: Features: Specification:
Send your inquiryDESCRIPTION
Basic Info.
Model NO. | TW8365 |
Transport Package | PE Bag |
Specification | Carton size: 55.5x34x46cm |
Trademark | None |
Origin | China |
HS Code | 9020000000 |
Production Capacity | 100000PCS/Year |
Product Description
Disposable Medical PVC Air Cushion Anesthesia Mask with/ without Check ValveAdvantages:
- DEHP free, 6P free, Latex free, Scents free components.
- 100% Medical level PVC material.
- High transparency allows good visibility.
- Elastic and soft property provides excellent seating, sealing and comfort.
- Reasonable hook ring design to avoid uncomfortable finger touch.
- Color identification for different items.
- Made of 100% medical grade PVC.
- For anesthesia, respiratory or resuscitation.
- Contoured cushion creates a gentle seal with the patient's face.
- Have different sizes ,suitable for neonate,infant,child and adult.
- Non-reusable, single use only.
- Available in 6 sizes.
Item # | Product description | Mask Size | Connector diameter | Hook Ring Color | PCS/CTN | CTN size | N.W./CTN (KGS) | G.W./CTN (KGS) |
TW8360 | Without Check Valve | 0# (Neonate) | 15 mm O. D. | White | 300 | 45x36x31 | 3.8 | 4.6 |
TW8361 | Without Check Valve | 1# (Infant) | 15 mm O. D. | Pink | 250 | 45x36x31 | 4.2 | 5 |
TW8362 | Without Check Valve | 2# (Pediatric) | 22 mm I. D. | Yellow | 250 | 55.5x34x46 | 5.7 | 6.9 |
TW8363 | Without Check Valve | 3# (Adult S) | 22 mm I. D. | Green | 200 | 55.5x34x46 | 6 | 7.2 |
TW8364 | Without Check Valve | 4# (Adult M) | 22 mm I. D. | Red | 150 | 55.5x34x46 | 6 | 7.2 |
TW8365 | Without Check Valve | 5# (Adult L) | 22 mm I. D. | Blue | 120 | 55.5x34x46 | 6 | 7.2 |
TW8366 | Without Check Valve | 6# (Adult XL) | 22 mm I. D. | Orange | 120 | 55.5x34x46 | 6 | 7.2 |
Item # | Product description | Mask Size | Connector diameter | Hook Ring Color | PCS/CTN | CTN size | N.W./CTN (KGS) | G.W./CTN (KGS) |
TW8350 | Inflatable | 0# (Neonate) | 15 mm O. D. | White | 300 | 45x36x31 | 4 | 4.8 |
TW8351 | Inflatable | 1# (Infant) | 15 mm O. D. | Pink | 250 | 45x36x31 | 4.4 | 5.2 |
TW8352 | Inflatable | 2# (Pediatric) | 22 mm I. D. | Yellow | 250 | 55.5x34x46 | 5.9 | 7.1 |
TW8353 | Inflatable | 3# (Adult S) | 22 mm I. D. | Green | 200 | 55.5x34x46 | 6.2 | 7.4 |
TW8354 | Inflatable | 4# (Adult M) | 22 mm I. D. | Red | 150 | 55.5x34x46 | 6.2 | 7.4 |
TW8355 | Inflatable | 5# (Adult L) | 22 mm I. D. | Blue | 120 | 55.5x34x46 | 6.2 | 7.4 |
TW8356 | Inflatable | 6# (Adult XL) | 22 mm I. D. | Orange | 120 | 55.5x34x46 | 6 | 7.2 |
Related Products
-
Wholesale CE FDA Standard KN95 N95 FFP2 FFP3 Face Masks Fashion Non
-
FDA/En14683 Certificated Disposable Medical Use Face Mask with Earloop 3ply Disposable Hospital Use Surgical Face Mask
-
En149 Standard FFP2 Mask Nonwoven Anti Dust Filters Protective Folded 3D Folding High Filtration KN95 Dust Mask
-
High Quality Outdoor Protective Disposable Non Woven 3ply Children Face Mask